Note: Not all class sessions had a related activity.
| CLASS # | TOPICS | ACTIVITIES |
|---|---|---|
| 1 | Introduction | |
| 2 | Unidimensional spatial model | |
| 3 | Roundtable | |
| 4 | Constitutional origins of Congress | |
| 5 | Roundtable | |
| 6 | Origin and development of Congress | Problem set 1 due |
| 7 | Roundtable | |
| 8 | No class | |
| 9 | Congressional candidates | Roundtable |
| 10 | No class | |
| 11 | Roundtable | |
| 12 | Congressional voters | |
| 13 |
Roundtable Written portion of redistricting project due today | |
| 14 | Regulating congressional elections | |
| 15 |
Roundtable Present redistricting plans | |
| 16 | Midterm | |
| 17 | Multidimensional spatial model | Roundtable |
| 18 | ||
| 19 | ||
| 20 | Congressional parties and leadership |
Roundtable Problem set 2 due |
| 21 | ||
| 22 | ||
| 23 | Congressional committees | |
| 24 | Roundtable | |
| 25 | Rules of the chamber, roll call voting | |
| 26 | Roundtable | |
| 27 | ||
| 28 | Review, wrap-up | Roundtable |
