Time		Sample				Event

    0:00.004       1     +    0    0    0   (N
    0:08.496    2124     +    0    0    0	(VFL
    0:15.996    3999     +    0    0    0	(N
    2:22.368   35592     +    0    0    0	(VFL
    2:26.152   36538     +    0    0    0	(N
    2:33.100   38275     +    0    0    0	(VFL
    2:36.512   39128     +    0    0    0	(N
    3:42.228   55557     +    0    0    0	(VFL
    3:46.460   56615     +    0    0    0	(N
    3:49.768   57442     +    0    0    0	(VFL
    3:55.164   58791     +    0    0    0	(N
    4:07.768   61942     +    0    0    0	(VFL
    4:12.064   63016     +    0    0    0	(N
    4:46.768   71692     +    0    0    0	(VFL
    4:49.228   72307     +    0    0    0	(N


start 6:30 minutes
end 11:30 minutes

VFL - ventricular flutter
N - normal
