Time		Sample				Event	

    0:00.004        1     +    0    0    0  (N
    0:03.612      903     +    0    0    0	(NOISE
    0:27.844     6961     +    0    0    0	(N
    1:07.228    16807     +    0    0    0	(NOISE
    1:12.460    18115     +    0    0    0	(N
    2:10.384    32596     +    0    0    0	(NOISE
    2:14.076    33519     +    0    0    0	(N
    2:38.304    39576     +    0    0    0	(NOISE
    4:08.076    62019     +    0    0    0	(N
    4:32.996    68249     +    0    0    0	(NOISE
    4:56.920    74230     +    0    0    0	(N


start 0:00
end 5:00

N - normal
